← Ledge Games 2026Chainsaw Power Ranking
Men's
| # | Bib | Name | AT | A | CT | SC | KT | HT | Total |
|---|
| 1 | 20 | Joshua Parker | 12 | 7 | 1 | 3 | 2 | 16 | 41 |
| 2 | 61 | Logan Carter | 12 | 6 | 22 | 17 | 26 | 4 | 87 |
| 3 | 55 | Jack Moore | 28 | 7 | 22 | 10 | 14 | 27 | 108 |
| 4 | 73 | Brett Garcia | 28 | 1 | 22 | 22 | 26 | 16 | 115 |
| 5 | 29 | Jeffrey Stewart | 12 | 1 | 48 | 5 | 26 | 27 | 119 |
| 6 | 53 | Jesse Nelson | 12 | 42 | 1 | 7 | 41 | 27 | 130 |
| 7 | 23 | Brian Roberts | 67 | 7 | 1 | 14 | 2 | 42 | 133 |
| 8 | 52 | Zachary Williams | 6 | 7 | 1 | 20 | 58 | 42 | 134 |
| 9 | 27 | Jason Foster | 2 | 42 | 57 | 13 | 5 | 16 | 135 |
| 9 | 44 | Patrick Kelly | 12 | 21 | 22 | 12 | 41 | 27 | 135 |
| 11 | 47 | Nathan Johnson | 28 | 31 | 1 | 36 | 2 | 42 | 140 |
| 12 | 59 | Dylan Peterson | 42 | 13 | 22 | 34 | 14 | 16 | 141 |
| 13 | 4 | Michael Campbell | 6 | 71 | 22 | 2 | 5 | 42 | 148 |
| 13 | 34 | Eric Roberts | 12 | 31 | 22 | 26 | 41 | 16 | 148 |
| 15 | 41 | Benjamin Young | 42 | 42 | 1 | 32 | 5 | 27 | 149 |
| 16 | 45 | Alexander Adams | 1 | 65 | 1 | 45 | 14 | 27 | 153 |
| 17 | 5 | David Cruz | 28 | 31 | 22 | 6 | 26 | 42 | 155 |
| 18 | 43 | Henry White | 6 | 31 | 1 | 74 | 41 | 4 | 157 |
| 19 | 2 | John Torres | 42 | 24 | 1 | 33 | 58 | 1 | 159 |
| 20 | 21 | Kenneth Cooper | 28 | 13 | 48 | 15 | 41 | 16 | 161 |
| 20 | 57 | Connor Hill | 42 | 31 | 1 | 42 | 41 | 4 | 161 |
| 22 | 69 | Gavin Thomas | 59 | 42 | 1 | 19 | 14 | 27 | 162 |
| 22 | 12 | Daniel Carter | 12 | 13 | 48 | 57 | 5 | 27 | 162 |
| 24 | 10 | Charles Smith | 3 | 24 | 1 | 40 | 26 | 74 | 168 |
| 25 | 51 | Adam Young | 28 | 13 | 57 | 3 | 68 | 4 | 173 |
| 25 | 46 | Frank Peterson | 12 | 57 | 1 | 58 | 41 | 4 | 173 |
| 27 | 38 | Justin Powell | 3 | 31 | 22 | 61 | 41 | 16 | 174 |
| 28 | 60 | Caleb White | 12 | 71 | 22 | 38 | 5 | 27 | 175 |
| 29 | 8 | Joseph Price | 42 | 13 | 71 | 23 | 26 | 1 | 176 |
| 30 | 26 | Ronald Martin | 42 | 31 | 48 | 30 | 5 | 27 | 183 |
| 31 | 15 | Mark Davis | 42 | 31 | 22 | 8 | 58 | 27 | 188 |
| 32 | 7 | Richard Hughes | 42 | 24 | 22 | 44 | 41 | 16 | 189 |
| 33 | 72 | Marcus Gomez | 59 | 13 | 22 | 29 | 41 | 27 | 191 |
| 34 | 37 | Larry Moore | 28 | 24 | 1 | 56 | 41 | 42 | 192 |
| 35 | 11 | Christopher Ward | 28 | 31 | 22 | 55 | 58 | 1 | 195 |
| 36 | 6 | William Diaz | 12 | 69 | 48 | 9 | 1 | 62 | 201 |
| 37 | 1 | James Torres | 6 | 57 | 57 | 16 | 58 | 16 | 210 |
| 38 | 3 | Robert Wright | 28 | 42 | 22 | 46 | 14 | 62 | 214 |
| 39 | 16 | Donald Cook | 12 | 65 | 22 | 21 | 68 | 27 | 215 |
| 39 | 42 | Samuel Smith | 67 | 1 | 22 | 37 | 26 | 62 | 215 |
| 41 | 35 | Jonathan Carter | 12 | 57 | 22 | 69 | 14 | 42 | 216 |
| 41 | 56 | Luke Cook | 59 | 1 | 71 | 1 | 14 | 70 | 216 |
| 41 | 30 | Ryan Phillips | 67 | 57 | 1 | 50 | 14 | 27 | 216 |
| 44 | 70 | Travis Brown | 67 | 42 | 1 | 25 | 41 | 42 | 218 |
| 45 | 32 | Gary James | 42 | 7 | 22 | 28 | 58 | 62 | 219 |
| 45 | 71 | Derek Carter | 59 | 21 | 1 | 70 | 26 | 42 | 219 |
| 47 | 24 | George Reyes | 12 | 24 | 57 | 51 | 14 | 62 | 220 |
| 47 | 49 | Tyler Anderson | 12 | 50 | 22 | 53 | 41 | 42 | 220 |
| 49 | 31 | Jacob Gomez | 12 | 1 | 48 | 60 | 58 | 42 | 221 |
| 50 | 28 | Edward Hughes | 59 | 50 | 1 | 67 | 41 | 4 | 222 |
| 51 | 50 | Douglas Richardson | 42 | 57 | 22 | 18 | 68 | 16 | 223 |
| 52 | 48 | Peter Howard | 42 | 71 | 1 | 53 | 41 | 16 | 224 |
| 53 | 33 | Nicholas Edwards | 28 | 24 | 71 | 72 | 26 | 4 | 225 |
| 54 | 40 | Brandon Scott | 59 | 42 | 48 | 71 | 5 | 4 | 229 |
| 54 | 14 | Anthony Davis | 42 | 50 | 48 | 11 | 74 | 4 | 229 |
| 54 | 17 | Steven King | 59 | 69 | 22 | 49 | 26 | 4 | 229 |
| 54 | 58 | Ethan Thompson | 28 | 13 | 57 | 59 | 68 | 4 | 229 |
| 58 | 75 | Dustin Price | 3 | 74 | 22 | 66 | 5 | 62 | 232 |
| 59 | 18 | Andrew Morgan | 6 | 42 | 48 | 27 | 68 | 42 | 233 |
| 60 | 13 | Matthew Cruz | 67 | 65 | 1 | 62 | 14 | 27 | 236 |
| 60 | 9 | Thomas Wright | 75 | 31 | 22 | 52 | 14 | 42 | 236 |
| 62 | 68 | Carson Green | 28 | 50 | 57 | 43 | 58 | 4 | 240 |
| 63 | 63 | Mason White | 6 | 50 | 71 | 48 | 26 | 42 | 243 |
| 64 | 64 | Wyatt Hill | 67 | 7 | 22 | 73 | 5 | 70 | 244 |
| 65 | 25 | Timothy Miller | 28 | 24 | 57 | 68 | 26 | 42 | 245 |
| 66 | 54 | Aaron Morris | 42 | 50 | 57 | 35 | 26 | 42 | 252 |
| 67 | 22 | Kevin Carter | 59 | 57 | 57 | 31 | 14 | 42 | 260 |
| 68 | 36 | Stephen Martin | 67 | 57 | 1 | 64 | 41 | 42 | 272 |
| 69 | 62 | Hunter Parker | 28 | 65 | 57 | 40 | 26 | 62 | 278 |
| 70 | 19 | Paul Long | 42 | 31 | 68 | 47 | 26 | 75 | 289 |
| 71 | 65 | Cole Reyes | 42 | 21 | 68 | 39 | 58 | 62 | 290 |
| 72 | 39 | Scott Gomez | 12 | 74 | 22 | 75 | 41 | 70 | 294 |
| 73 | 66 | Levi Cooper | 42 | 57 | 71 | 24 | 68 | 42 | 304 |
| 74 | 67 | Owen Cruz | 42 | 13 | 68 | 63 | 58 | 70 | 314 |
| 75 | 74 | Cody Powell | 67 | 50 | 57 | 65 | 74 | 42 | 355 |
Women's
| # | Bib | Name | AT | A | CT | SC | KT | HT | Total |
|---|
| 1 | 106 | Elizabeth White | 5 | 9 | 1 | 7 | 2 | 2 | 26 |
| 2 | 105 | Barbara Nguyen | 5 | 16 | 1 | 13 | 2 | 5 | 42 |
| 3 | 115 | Ashley Richardson | 3 | 9 | 13 | 10 | 8 | 5 | 48 |
| 4 | 107 | Susan Campbell | 5 | 2 | 8 | 8 | 21 | 5 | 49 |
| 5 | 111 | Lisa Mitchell | 15 | 18 | 8 | 3 | 15 | 1 | 60 |
| 6 | 123 | Deborah Adams | 5 | 9 | 20 | 14 | 8 | 5 | 61 |
| 6 | 104 | Linda Price | 5 | 8 | 13 | 20 | 1 | 14 | 61 |
| 8 | 102 | Patricia Rivera | 24 | 9 | 1 | 2 | 8 | 19 | 63 |
| 9 | 101 | Mary Rivera | 4 | 22 | 1 | 4 | 15 | 19 | 65 |
| 10 | 114 | Sandra Morris | 1 | 9 | 20 | 11 | 21 | 5 | 67 |
| 11 | 103 | Jennifer Moore | 18 | 2 | 8 | 5 | 21 | 14 | 68 |
| 11 | 119 | Dorothy Hill | 15 | 4 | 1 | 9 | 20 | 19 | 68 |
| 13 | 122 | Melissa Thomas | 5 | 1 | 13 | 25 | 24 | 2 | 70 |
| 13 | 113 | Margaret Allen | 5 | 21 | 13 | 21 | 8 | 2 | 70 |
| 15 | 112 | Nancy Stewart | 5 | 18 | 13 | 24 | 2 | 10 | 72 |
| 16 | 109 | Sarah Diaz | 1 | 9 | 23 | 22 | 8 | 10 | 73 |
| 17 | 116 | Emily Scott | 18 | 25 | 1 | 1 | 15 | 14 | 74 |
| 18 | 124 | Stephanie Thomas | 18 | 18 | 8 | 15 | 6 | 10 | 75 |
| 19 | 117 | Donna Bennett | 14 | 4 | 20 | 11 | 8 | 19 | 76 |
| 20 | 125 | Rebecca Hill | 5 | 4 | 8 | 23 | 24 | 14 | 78 |
| 21 | 121 | Amanda Bell | 25 | 9 | 1 | 18 | 2 | 25 | 80 |
| 22 | 108 | Jessica Richardson | 18 | 22 | 23 | 6 | 6 | 10 | 85 |
| 23 | 110 | Karen Turner | 18 | 22 | 13 | 17 | 8 | 14 | 92 |
| 24 | 118 | Michelle Jones | 18 | 16 | 13 | 16 | 15 | 19 | 97 |
| 25 | 120 | Carol Torres | 15 | 7 | 23 | 19 | 15 | 19 | 98 |